|
Current
Fitness Test Results Level Criteria:
http://oep.osophs.dhhs.gov/ccrf/physical.htm |
| RANK | FIRST | LAST | LEVEL | DATE |
| CDR | Daniel | Almaguer | 2 | 11/29/2007 |
| CAPT | Geoffrey | Calvert | 2 | 8/16/2007 |
| CAPT | Rickie | Davis | 1 | 8/21/2007 |
| CAPT | Debra | Debord | 2 | 4/7/2008 |
| CAPT | Alan | Echt | 2 | 5/11/2007 |
| CAPT | Cheryl | Estill | 3 | 12/7/2007 |
| CDR | Traci | Galinsky | 4 | 4/8/2008 |
| CAPT | Barbara | Grajewski | 1 | 4/8/2008 |
| CAPT | Thomas | Hales | 3 | 9/26/2007 |
| LCDR | Duane | Hammond | 2 | 6/5/2007 |
| CDR | Kevin | Hanley | 1 | 4/12/2007 |
| CDR | Chucri | Kardous | 1 | 9/21/2007 |
| LCDR | Nancy | Knight | 4 | 9/20/2006 |
| CAPT | W. Gregory | Lotz | 2 | 9/12/2007 |
| LCDR | Robert | McCleery | 2 | 5/11/2007 |
| LCDR | John | McKernan | 2 | 8/16/2007 |
| CDR | Mark | Methner | 2 | 4/4/2008 |
| CAPT | William | Murphy | 2 | 8/13/2007 |
| CAPT | Elena | Page | 2 | 10/17/2006 |
| CAPT | Laurence | Reed | 2 | 12/7/2007 |
| CAPT | Teresa | Seitz | 1 | 9/26/2007 |
| CDR | Doug | Thoroughman | 3 | 8/21/2007 |
| CAPT | Doug | Trout | 2 | 4/8/2008 |
| CAPT | Elizabeth | Whelan | 2 | 9/12/2007 |
| LT | Edward | Zechmann | 2 | 4/8/2008 |
| CAPT | Anthony | Zimmer | 2 | 9/7/2007 |
Evaluators: CDR Cherie Estill, and CDR Bill Murphy
Click HERE for 2003 Results and Pictures
Webpage by LCDR Striley